Graha Sthiti
Planetary Positions
Graha Sthiti
Planetary Positions
Settings & Preferences
Rashi Chart
Rashi Chart on November 22, 2026 at 19:21:04
22nd
November 2026Sunday
19:21:04
22nd
November 2026
Sunday
19:21:04
Astrology Data
Lagna04° 33'
MithunaSun Sign06° 02'
VrishchikaMoon Sign07° 58'
MeshaNakshatraPada 3
AshwiniAyanamshaLahiri
24° 14' 00"Lagna
Mithuna
04° 33'
Sun Sign
Vrishchika
06° 02'
Moon Sign
Mesha
07° 58'
Nakshatra
Ashwini
Pada 3
Ayanamsha(Lahiri)
24° 14' 00"←Scroll horizontally for all details→11 cols
| Planet | Speed | Longitude | Latitude | Rashi | Nakshatra | Padam | Lord | Sub Lord | Right Ascension | Declination /Kranti |
|---|---|---|---|---|---|---|---|---|---|---|
L Lagna Lagna | +334.22°/day | 064° 33' 46 | 00° N 00′ 00″ | Mithuna | Mrigashira | 4 | Mars | Venus | 88.69° | 23.43 |
☉ Sun Surya | +1.01°/day | 216° 02' 18 | 00° N 00′ 00″ | Vrishchika | Anuradha | 1 | Saturn | Mercury | 238.10° | -20.21 |
☽ Moon Chandra | +14.37°/day | 007° 58' 15 | 04° N 37′ 39″ | Mesha | Ashwini | 3 | Ketu | Jupiter | 28.98° | 16.41 |
♂ Mars Mangala | +0.42°/day | 124° 22' 36 | 02° N 05′ 37″ | Simha | Magha | 2 | Ketu | Moon | 151.51° | 13.92 |
☿ Mercury Budha | +1.13°/day | 196° 39' 00 | 02° N 17′ 52″ | Tula | Swati | 3 | Rahu | Venus | 219.19° | -12.91 |
♃ Jupiter Guru | +0.06°/day | 122° 07' 07 | 00° N 46′ 07″ | Simha | Magha | 1 | Ketu | Venus | 148.86° | 13.45 |
♀ Venus Shukra | +0.32°/day | 180° 01' 34 | 00° N 07′ 17″ | Tula | Chitra | 3 | Mars | Mercury | 202.51° | -9.29 |
♄ Saturn Shani | -0.03°/day | 343° 59' 56 | 02° S 37′ 05″ | Meena | Uttara Bhadrapada | 4 | Saturn | Rahu | 8.59° | 0.86 |
☊ Rahu Rahu | -0.05°/day | 300° 41' 43 | 00° N 00′ 00″ | Kumbha | Dhanishtha | 3 | Mars | Mercury | 327.21° | -13.21 |
☋ Ketu Ketu | -0.05°/day | 120° 41' 43 | 00° N 00′ 00″ | Simha | Magha | 1 | Ketu | Ketu | 147.21° | 13.21 |
♅ Uranus Arun | -0.04°/day | 039° 34' 59 | 00° S 08′ 49″ | Vrishabha | Krittika | 4 | Sun | Venus | 61.84° | 20.77 |
♆ Neptune Varun | -0.01°/day | 337° 30' 00 | 01° S 24′ 04″ | Meena | Uttara Bhadrapada | 2 | Saturn | Ketu | 2.15° | -0.60 |
♇ Pluto Yam | +0.02°/day | 278° 47' 05 | 04° S 15′ 33″ | Makara | Uttara Ashadha | 4 | Sun | Venus | 306.78° | -23.53 |
☊ True Rahu Spashth Rahu | -0.17°/day | 300° 33' 29 | 00° N 00′ 00″ | Kumbha | Dhanishtha | 3 | Mars | Mercury | 327.08° | -13.26 |
☋ True Ketu Spashth Ketu | -0.17°/day | 120° 33' 29 | 00° N 00′ 00″ | Simha | Magha | 1 | Ketu | Ketu | 147.08° | 13.26 |
Planet Details
Select a planet to view detailed astronomical and Vedic information.
☉
Sun
सूर्य
Longitude
216° 02′ 18.1″
Latitude
⌖ +0° 00′ 00.2″
Speed
⚡ +1.01 °/day
Nakshatra
✨ Anuradha, 1 Pada
Rashi
🌌 Vrishchika
Rashi Degree
6° 02′ 18.1″
Nakshatra Lord
♄ Saturn
Sub Lord
☿ Mercury
Right Ascension
+238.10
Declination/Kranti
-20.21
Raw Longitude
+216.04