Shubha Hora: Planetary Hours Today
View auspicious planetary hours for the selected location and date.
Thursday, 8 October 2026
Current Hora
Mars Hora
1:59 pm - 2:58 pm
Mangal - Aggressive and bold; suitable for physical labor, competition and construction.
Day Hora
6:08 am – 5:55 pm
| No. | Hora | Time | Nature |
|---|---|---|---|
| 1 | Jupiter HoraAuspicious Guru - Fruitful and traditionally associated with learning, wisdom and important activities. | 6:08 am-7:06 am | Auspicious |
| 2 | Mars HoraGenerally Avoid Mangal - Aggressive and bold; suitable for physical labor, competition and construction. | 7:06 am-8:05 am | Generally Avoid |
| 3 | Sun HoraAuspicious Surya - Energetic, powerful and suitable for authority and government-related activities. | 8:05 am-9:04 am | Auspicious |
| 4 | Venus HoraAuspicious Shukra - Beneficial for relationships, beauty, art, music and social activities. | 9:04 am-10:03 am | Auspicious |
| 5 | Mercury HoraAuspicious Budha - Suitable for education, communication, business, agreements and learning. | 10:03 am-11:02 am | Auspicious |
| 6 | Moon HoraAuspicious Chandra - Gentle and suitable for general activities, food, gardening and creative work. | 11:02 am-12:01 pm | Auspicious |
| 7 | Saturn HoraGenerally Avoid Shani - Slow and delaying; generally avoided for activities requiring quick results. | 12:01 pm-1:00 pm | Generally Avoid |
| 8 | Jupiter HoraAuspicious Guru - Fruitful and traditionally associated with learning, wisdom and important activities. | 1:00 pm-1:59 pm | Auspicious |
| 9 | Mars HoraNOWGenerally Avoid Mangal - Aggressive and bold; suitable for physical labor, competition and construction. | 1:59 pm-2:58 pm | Generally Avoid |
| 10 | Sun HoraAuspicious Surya - Energetic, powerful and suitable for authority and government-related activities. | 2:58 pm-3:57 pm | Auspicious |
| 11 | Venus HoraAuspicious Shukra - Beneficial for relationships, beauty, art, music and social activities. | 3:57 pm-4:56 pm | Auspicious |
| 12 | Mercury HoraAuspicious Budha - Suitable for education, communication, business, agreements and learning. | 4:56 pm-5:55 pm | Auspicious |
Night Hora
5:55 pm – 6:08 am
| No. | Hora | Time | Nature |
|---|---|---|---|
| 1 | Moon HoraAuspicious Chandra - Gentle and suitable for general activities, food, gardening and creative work. | 5:55 pm-6:56 pm | Auspicious |
| 2 | Saturn HoraGenerally Avoid Shani - Slow and delaying; generally avoided for activities requiring quick results. | 6:56 pm-7:57 pm | Generally Avoid |
| 3 | Jupiter HoraAuspicious Guru - Fruitful and traditionally associated with learning, wisdom and important activities. | 7:57 pm-8:58 pm | Auspicious |
| 4 | Mars HoraGenerally Avoid Mangal - Aggressive and bold; suitable for physical labor, competition and construction. | 8:58 pm-9:59 pm | Generally Avoid |
| 5 | Sun HoraAuspicious Surya - Energetic, powerful and suitable for authority and government-related activities. | 9:59 pm-11:00 pm | Auspicious |
| 6 | Venus HoraAuspicious Shukra - Beneficial for relationships, beauty, art, music and social activities. | 11:00 pm-12:01 am | Auspicious |
| 7 | Mercury HoraAuspicious Budha - Suitable for education, communication, business, agreements and learning. | 12:01 am-1:02 am | Auspicious |
| 8 | Moon HoraAuspicious Chandra - Gentle and suitable for general activities, food, gardening and creative work. | 1:02 am-2:03 am | Auspicious |
| 9 | Saturn HoraGenerally Avoid Shani - Slow and delaying; generally avoided for activities requiring quick results. | 2:03 am-3:04 am | Generally Avoid |
| 10 | Jupiter HoraAuspicious Guru - Fruitful and traditionally associated with learning, wisdom and important activities. | 3:04 am-4:05 am | Auspicious |
| 11 | Mars HoraGenerally Avoid Mangal - Aggressive and bold; suitable for physical labor, competition and construction. | 4:05 am-5:06 am | Generally Avoid |
| 12 | Sun HoraAuspicious Surya - Energetic, powerful and suitable for authority and government-related activities. | 5:06 am-6:08 am | Auspicious |
Auspicious Horas
17
Traditionally considered beneficial for suitable activities.
Generally Avoid
7
Traditionally avoided for activities requiring favorable or quick results.
About Shubha Hora
Hora is a traditional system of planetary hours. There are seven planetary Horas that repeat in a fixed sequence throughout the day and night. A complete Panchang day contains 24 Horas, with 12 calculated between sunrise and sunset and 12 between sunset and the following sunrise.
The first daytime Hora is determined by the planet associated with the weekday. The remaining Horas follow the traditional planetary sequence.
Hora suitability is traditional guidance and can vary by purpose and Panchang tradition.
