# Shubha Hora: Planetary Hours Today

> Check today's Shubha Hora (planetary hours) for your location. Find auspicious planetary hours ruled by Sun, Moon, Mars, Mercury, Jupiter, Venus & Saturn.

Source: https://www.hinducalendar.today/muhurat/shubha-hora

Muhurat

View auspicious planetary hours for the selected location and date.

## Thursday, 22 October 2026

Sunrise

6:13 am

Sunset

5:43 pm

Day / Night

Day 11h 30m

Night 12h 31m

Current Hora

## Saturn Hora

6:45 pm - 7:48 pm

Shani - Slow and delaying; generally avoided for activities requiring quick results.

NOW

## Day Hora

6:13 am – 5:43 pm

| No. | Hora | Time | Nature |
| --- | --- | --- | --- |
| 1 | Jupiter Hora Auspicious Guru - Fruitful and traditionally associated with learning, wisdom and important activities. | 6:13 am - 7:10 am | Auspicious |
| 2 | Mars Hora Generally Avoid Mangal - Aggressive and bold; suitable for physical labor, competition and construction. | 7:10 am - 8:08 am | Generally Avoid |
| 3 | Sun Hora Auspicious Surya - Energetic, powerful and suitable for authority and government-related activities. | 8:08 am - 9:05 am | Auspicious |
| 4 | Venus Hora Auspicious Shukra - Beneficial for relationships, beauty, art, music and social activities. | 9:05 am - 10:03 am | Auspicious |
| 5 | Mercury Hora Auspicious Budha - Suitable for education, communication, business, agreements and learning. | 10:03 am - 11:00 am | Auspicious |
| 6 | Moon Hora Auspicious Chandra - Gentle and suitable for general activities, food, gardening and creative work. | 11:00 am - 11:58 am | Auspicious |
| 7 | Saturn Hora Generally Avoid Shani - Slow and delaying; generally avoided for activities requiring quick results. | 11:58 am - 12:55 pm | Generally Avoid |
| 8 | Jupiter Hora Auspicious Guru - Fruitful and traditionally associated with learning, wisdom and important activities. | 12:55 pm - 1:53 pm | Auspicious |
| 9 | Mars Hora Generally Avoid Mangal - Aggressive and bold; suitable for physical labor, competition and construction. | 1:53 pm - 2:50 pm | Generally Avoid |
| 10 | Sun Hora Auspicious Surya - Energetic, powerful and suitable for authority and government-related activities. | 2:50 pm - 3:48 pm | Auspicious |
| 11 | Venus Hora Auspicious Shukra - Beneficial for relationships, beauty, art, music and social activities. | 3:48 pm - 4:45 pm | Auspicious |
| 12 | Mercury Hora Auspicious Budha - Suitable for education, communication, business, agreements and learning. | 4:45 pm - 5:43 pm | Auspicious |

## Night Hora

5:43 pm – 6:14 am

| No. | Hora | Time | Nature |
| --- | --- | --- | --- |
| 1 | Moon Hora Auspicious Chandra - Gentle and suitable for general activities, food, gardening and creative work. | 5:43 pm - 6:45 pm | Auspicious |
| 2 | Saturn Hora NOW Generally Avoid Shani - Slow and delaying; generally avoided for activities requiring quick results. | 6:45 pm - 7:48 pm | Generally Avoid |
| 3 | Jupiter Hora Auspicious Guru - Fruitful and traditionally associated with learning, wisdom and important activities. | 7:48 pm - 8:50 pm | Auspicious |
| 4 | Mars Hora Generally Avoid Mangal - Aggressive and bold; suitable for physical labor, competition and construction. | 8:50 pm - 9:53 pm | Generally Avoid |
| 5 | Sun Hora Auspicious Surya - Energetic, powerful and suitable for authority and government-related activities. | 9:53 pm - 10:55 pm | Auspicious |
| 6 | Venus Hora Auspicious Shukra - Beneficial for relationships, beauty, art, music and social activities. | 10:55 pm - 11:58 pm | Auspicious |
| 7 | Mercury Hora Auspicious Budha - Suitable for education, communication, business, agreements and learning. | 11:58 pm - 1:01 am | Auspicious |
| 8 | Moon Hora Auspicious Chandra - Gentle and suitable for general activities, food, gardening and creative work. | 1:01 am - 2:03 am | Auspicious |
| 9 | Saturn Hora Generally Avoid Shani - Slow and delaying; generally avoided for activities requiring quick results. | 2:03 am - 3:06 am | Generally Avoid |
| 10 | Jupiter Hora Auspicious Guru - Fruitful and traditionally associated with learning, wisdom and important activities. | 3:06 am - 4:08 am | Auspicious |
| 11 | Mars Hora Generally Avoid Mangal - Aggressive and bold; suitable for physical labor, competition and construction. | 4:08 am - 5:11 am | Generally Avoid |
| 12 | Sun Hora Auspicious Surya - Energetic, powerful and suitable for authority and government-related activities. | 5:11 am - 6:14 am | Auspicious |

## Auspicious Horas

17

Traditionally considered beneficial for suitable activities.

## Generally Avoid

7

Traditionally avoided for activities requiring favorable or quick results.

## About Shubha Hora

Hora is a traditional system of planetary hours. There are seven planetary Horas that repeat in a fixed sequence throughout the day and night. A complete Panchang day contains 24 Horas, with 12 calculated between sunrise and sunset and 12 between sunset and the following sunrise.

The first daytime Hora is determined by the planet associated with the weekday. The remaining Horas follow the traditional planetary sequence.

Hora suitability is traditional guidance and can vary by purpose and Panchang tradition.
